| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : SICK
Model Number : GTB6-P1212
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 134$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 80*50*50mm
Sensing range max. : 5 mm ... 250 mm
Sensing range : 35 mm ... 140 mm
Switching frequency : 1,000 Hz
| GTB6-P1212 | G6 | ||||||||||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||||||||
| Ordering information | ||||||||||||||||||||||||||||||
| Type | Part no. | |||||||||||||||||||||||||||||
| GTB6-P1212 | 1052444 | |||||||||||||||||||||||||||||
| Included in delivery: BEF-W100-A (1) | ||||||||||||||||||||||||||||||
| Other models and accessories → www.sick.com/G6 | ||||||||||||||||||||||||||||||
| Illustration may differ | ||||||||||||||||||||||||||||||
byslck | ||||||||||||||||||||||||||||||
| Detailed technical data | ||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||
| Functional principle | Photoelectric proximity sensor | |||||||||||||||||||||||||||||
| Functional principle detail | Background suppression | |||||||||||||||||||||||||||||
| Sensing range max. | 5 mm ... 250 mm 1) | |||||||||||||||||||||||||||||
| Sensing range | 35 mm ... 140 mm | |||||||||||||||||||||||||||||
| Polarisation filters | No | |||||||||||||||||||||||||||||
| Emitted beam Light source Type of light Light spot size (distance) | PinPoint LED 2) Visible red light Ø 6 mm (100 mm) | |||||||||||||||||||||||||||||
| Key LED figures Wave length | 650 nm | |||||||||||||||||||||||||||||
| Adjustment | Mechanical spindle, 5 turns | |||||||||||||||||||||||||||||
| Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A | |||||||||||||||||||||||||||||
| 1) | Object with 90% remission (based on standard white, DIN 5033). | |||||||||||||||||||||||||||||
| 2) | Average service life: 100,000 hat TU = +25 °C. | |||||||||||||||||||||||||||||
| 2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2025-02-15 11:38:29 | ||||||||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||||||||
| GTB6-P1212 | G6 | ||||||||||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||||||||
| Electronics | ||||||||||||||||||||||||||||||
| Supply voltage UB | 10 V DC ... 30 V DC 1) | |||||||||||||||||||||||||||||
| Ripple | ± 10 % 2) | |||||||||||||||||||||||||||||
| Current consumption | 30 mA 3) | |||||||||||||||||||||||||||||
| Protection class | III | |||||||||||||||||||||||||||||
| Digital output Type Switching mode Switching modeselector Signal voltage PNP HIGH/LOW Output current Imax. Response time Switching frequency | PNP Light/dark switching Selectable via light/dark selector VS - (≤ 3 V) / approx. 0 V ≤ 100 mA 4) < 625 µs 5) 1,000 Hz 6) | |||||||||||||||||||||||||||||
| Circuit protection | A 7) B 8) D 9) | |||||||||||||||||||||||||||||
| 1) Limit values when operated in short-circuit protected network: max. 8 A. 2) May not fall below or exceed UV tolerances. 3) Without load. | ||||||||||||||||||||||||||||||
| 4) At Uv > 24 V, IA max. = 50 mA. | ||||||||||||||||||||||||||||||
| 5) Signal transit time with resistive load. 6) With light/dark ratio 1:1. | ||||||||||||||||||||||||||||||
| 7) A = VS connections reverse-polarity protected. 8) B = inputs and output reverse-polarity protected. 9) D = outputs overcurrent and short-circuit protected. | ||||||||||||||||||||||||||||||
| Mechanics | ||||||||||||||||||||||||||||||
| Housing | Rectangular | |||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | |||||||||||||||||||||||||||||
| Connection | Cable, 3-wire, 2 m 1) | |||||||||||||||||||||||||||||
| Connection detail Conductor size Length of cable (L) | 0.14 mm² 2 m 1) | |||||||||||||||||||||||||||||
| Material Housing Front screen Cable | Plastic, ABS/PC Plastic, PMMA Plastic, PVC | |||||||||||||||||||||||||||||
| Weight | 60 g | |||||||||||||||||||||||||||||
| 1) Do not bend below 0 °C. | ||||||||||||||||||||||||||||||
| Ambient data | ||||||||||||||||||||||||||||||
| Enclosure rating | IP67 | |||||||||||||||||||||||||||||
| Ambient operating temperature | –25 °C ... +55 °C 1) | |||||||||||||||||||||||||||||
| 1) | Temperature stability following adjustment +/-10 °C. | |||||||||||||||||||||||||||||
| 2025-02-15 11:38:29 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | ||||||||||||||||||||||||||||||
| Subject to change without notice | ||||||||||||||||||||||||||||||
| GTB6-P1212 | G6 | ||||||||||||||||||||||||||||||
| MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||||||||||||
| Ambient temperature, storage | –40 °C ... +70 °C | |||||||||||||||||||||||||||||
| UL File No. | NRKH.E348498 & NRKH7.E348498 | |||||||||||||||||||||||||||||
| 1) Temperature stability following adjustment +/-10 °C. | ||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||
| ECLASS 5.0 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 5.1.4 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 6.0 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 6.2 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 7.0 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 8.0 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 8.1 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 9.0 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 10.0 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 11.0 | 27270904 | |||||||||||||||||||||||||||||
| ECLASS 12.0 | 27270903 | |||||||||||||||||||||||||||||
| ETIM 5.0 | EC002719 | |||||||||||||||||||||||||||||
| ETIM 6.0 | EC002719 | |||||||||||||||||||||||||||||
| ETIM 7.0 | EC002719 | |||||||||||||||||||||||||||||
| ETIM 8.0 | EC002719 | |||||||||||||||||||||||||||||
| UNSPSC 16.0901 | 39121528 | |||||||||||||||||||||||||||||
|
|
G6 GTB6-P1212, Product data sheet - SICK 12 mm x 31.5 mm x 21 mm Images |