Sign In | Join Free | My ecer.co.uk |
|
Brand Name : IFM
Model Number : EVC071
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $23/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 103 x 45 x 46mm
Free from silicone : yes
Weight[g] : 193.4
Dimensions[mm] : 15.5 x 15.5 x 45
Please see the technical note under "Downloads" | ||||||||||
![]() | ||||||||||
Application | ||||||||||
Special feature | Free from silicone; Halogen-free; Gold-plated contacts; Drag chain suitability | |||||||||
Free from silicone | yes | |||||||||
Electrical data | ||||||||||
Operating voltage [V] | < 60 AC/DC | |||||||||
Protection class | II | |||||||||
Max. current load total [A] 4 Overall current rating (UL) [A] 3 | ||||||||||
Operating conditions | ||||||||||
Ambient temperature | [°C] | -25...90 | ||||||||
Note on ambient temperature | cULus: ...75 | |||||||||
Ambient temperature (moving) | [°C] | -25...90 | ||||||||
Note on ambient temperature (moving) | cULus: ...75 | |||||||||
-25...55 | ||||||||||
Storage temperature | [°C] | |||||||||
Storage humidity | [%] | 10...100 | ||||||||
Other climatic conditions for storage according to stated class | 1K22/ DIN 60721-3-1 | |||||||||
IP 65; IP 67; IP 68; IP 69K | ||||||||||
Protection | ||||||||||
![]() | ||||||||||
EVC071 | ||||||||||
Connecting cable with socket | ||||||||||
ADOGH050MSS0005H05 | ||||||||||
Mechanical data | ||||||||||
Weight | [g] | 193.4 | ||||||||
Dimensions [mm] | 15.5 x 15.5 x 45 | |||||||||
Materials | housing: TPU orange; Sealing: FKM | |||||||||
Material nut | brass, nickel-plated | |||||||||
Drag chain suitability | yes | |||||||||
Drag chain suitability | bending radius for flexible use | min. 10 x cable diameter | ||||||||
travel speed | max. 3.3 m/s for a horizontal travel length of 5 m and max. acceleration of 5 m/s² | |||||||||
bending cycles | > 5 Mio. | |||||||||
torsional strain | ± 180 °/m | |||||||||
Remarks | ||||||||||
Notes Please see the technical note under "Downloads" Pack quantity 1 pcs. | ||||||||||
Electrical connection | ||||||||||
Cable: 5 m, PUR, Halogen-free, black, Ø 4.6 mm; 5 x 0.34 mm² (42 x Ø 0.1 mm ) | ||||||||||
Electrical connection - socket | ||||||||||
![]() | ||||||||||
![]() | ||||||||||
EVC071 | ||||||||||
Connecting cable with socket | ||||||||||
ADOGH050MSS0005H05 | ||||||||||
Connection | ||||||||||
![]() | ||||||||||
Core colours : | ||||||||||
BK = black | ||||||||||
BN = brown | ||||||||||
BU = blue | ||||||||||
GY = grey | ||||||||||
WH = white | ||||||||||
Diagrams and graphs | ||||||||||
![]() X Ambient temperature [°C] Y Current [A] |
![]() |
IFM Female cordset EVC071 ADOGH050MSS0005H05 Connector: 1 x M12 | part no : EVC071 Images |