Sign In | Join Free | My ecer.co.uk |
|
Brand Name : IFM
Model Number : IFS208
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $88/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 70*40*40mm
Electrical design : PNP/NPN
Dimensions[mm] : M12 x 1 / L = 70
Weight[g] : 31.1
Product characteristics | ||||||||
Inductive sensor | ||||||||
Metal thread M12 x 1 | ||||||||
Quick disconnect | ||||||||
Operation as 3-wire or 2-wire possible | ||||||||
Increased sensing range | ||||||||
Optical setting aid (2 LED) | ||||||||
gold-plated contacts | ||||||||
Sensing range 4 mm; [f] flush mountable | ||||||||
Electrical data | ||||||||
Electrical design | 3-wire DC PNP; 2-wire DC PNP/NPN | |||||||
Operating voltage [V] | 10...30 DC | |||||||
Current consumption [mA] | 12 (24 V) | |||||||
Protection class | II | |||||||
Reverse polarity protection | yes | |||||||
Outputs | ||||||||
Output function | normally open | |||||||
Voltage drop [V] | < 2.8 | |||||||
Minimum load current [mA] | 2; only in 2-wire operation | |||||||
Leakage current [mA] | < 0.5; only in 2-wire operation | |||||||
Current rating [mA] | 100 | |||||||
Short-circuit protection | yes (non-latching) | |||||||
Overload protection | yes | |||||||
Switching frequency [Hz] | 500 | |||||||
Monitoring range | ||||||||
Sensing range [mm] | 4 | |||||||
Real sensing range (Sr) [mm] | 4 ± 10 % | |||||||
Operating distance [mm] | 0...3.25 | |||||||
Accuracy / deviations | ||||||||
Correction factors | mild steel = 1 / stainless steel approx . 0.7 / brass approx . 0.5 / aluminium approx . 0.4 / copper approx . 0.3 | |||||||
Hysteresis [% of Sr] | 3... 15 | |||||||
Switch-point drift [% of Sr] | - 10...10 | |||||||
Environment | ||||||||
Ambient temperature [°C] | -25...70 | |||||||
Protection | IP 67 | |||||||
http://www.ifm.com/products/us/ds/IFS208.htm 1/2 | ||||||||
6/22/2017 IFS208 - Inductive sensor - eclass: 27270101 / 27-27-01-01 | ||||||||
Tests / approvals | ||||||||
EMC | EN 61000-4-2 ESD : | 4 kV CD / 8 kV AD | ||||||
EN 61000-4-3 HF radiated : | 10 V/ m | |||||||
EN 61000-4-4 Burst: | 2 kV | |||||||
EN 61000-4-6 HF conducted : | 10 V | |||||||
EN 55011: | class B | |||||||
MTTF [Years] | 1306 | |||||||
Mechanical data | ||||||||
Mounting | ![]() | |||||||
Housing materials | ||||||||
Weight [kg] | ||||||||
Displays / operating elements | ||||||||
Output status indication LED | yellow (4 x 90°) red | |||||||
Setting a id LED | ||||||||
Electrical connection | ||||||||
Connection | M12 connector; gold-plated contacts | |||||||
Wiring | ||||||||
![]() ![]() | ||||||||
Accessories | ||||||||
Accessories (included) | 2 lock nuts | |||||||
Remarks | ||||||||
Remarks | suitable for PLC type 1 according to IEC 61131-2 1 | |||||||
Pack quantity [piece] |
![]() |
IFS208 Inductive Sensor Ifm For PLC Type 1 According To IEC 61131-2 Images |