Sign In | Join Free | My ecer.co.uk |
|
Brand Name : IFM
Model Number : IE5318
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $116/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 70*40*40mm
Electrical design : PNP
Dimensions[mm] : M8 x 1 / L = 60
Weight[g] : 23.2
Product characteristics | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Sensing range | [mm] | 2 | |||||||
Housing | Threaded type | ||||||||
Dimensions | [mm] | M8 x 1 / L = 60 | |||||||
Application | |||||||||
System | Increased | sensing range | |||||||
Electrical data | |||||||||
Operating voltage [V] | 10...30 DC | ||||||||
Current consumption [mA] < 10 Protection class III | |||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC | [V] | 1.6 | |||||||
Permanent current rating of switching output DC | [mA] | 100 | |||||||
Switching frequency DC | [Hz] | 800 | |||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Monitoring range | |||||||||
Sensing range | [mm] | 2 | |||||||
Real sensing range Sr | [mm] | 2 ± 10 % | |||||||
Operating distance [mm] | 0...1.62 | ||||||||
Increased | sensing range | yes | |||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||||||
Hysteresis Switch-point drift | [% of Sr] [% of Sr] | 1...20 -10...10 |
![]() |
IFM Inductive Sensor IE5318 IEK3002BBPKG/OELVER/US-104 Connector 1 X M12 Part No IE5318 Images |