Sign In | Join Free | My ecer.co.uk |
|
Brand Name : IFM
Model Number : ID5046
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $302/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 150*80*40mm
Electrical design : PNP
Dimensions[mm] : 105 x 80 x 40
Weight[g] : 440.5
Product characteristics | ||||||||
Electrical design | PNP | |||||||
Output function | normally open / normally closed; (selectable) | |||||||
[mm] | 20...60 rectangular | |||||||
Dimensions [mm] | 105 x 80 x 40 | |||||||
Electrical data | ||||||||
Operating voltage [V] | 10...36 DC | |||||||
Current consumption | [mA] | < 15 | ||||||
Protection class II Reverse polarity protection yes | ||||||||
Outputs | ||||||||
Electrical design | PNP | |||||||
Output function | normally open / normally closed; (selectable) | |||||||
Max. voltage drop switching output DC | [V] | 2.5 | ||||||
Permanent current rating of switching output DC | [mA] | 250 | ||||||
Switching frequency DC | [Hz] | 100 | ||||||
Short-circuit protection | yes | |||||||
Type of short-circuit protection | pulsed | |||||||
Overload | protection | yes | ||||||
![]() | ||||||||
ID5046 | ||||||||
Inductive sensor | ||||||||
IDE3060-FPKG/US-100-DPS | ||||||||
Detection zone | ||||||||
Sensing range | [mm] | 20...60 | ||||||
Sensing range adjustable | yes | |||||||
Factory setting sensing range [mm] | 60 | |||||||
Real sensing range Sr [mm] | 60 ± 10 % | |||||||
Operating distance | [mm] | 0...48.6 | ||||||
Accuracy / deviations | ||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | |||||||
Hysteresis Switch point drift | [% of Sr] [% of Sr] | 1...15 -10...10 | ||||||
Operating conditions | ||||||||
Ambient temperature [°C] -25...80 Protection IP 67 | ||||||||
Tests / approvals | ||||||||
EN 61000-4-2 ESD | - CD / 8 kV AD | |||||||
EN 61000-4-3 HF radiated | 3 V/m | |||||||
EMC | EN 61000-4-4 Burst | 2 kV | ||||||
EN 61000-4-5 Surge | 0,5 kV line to line, Ri: 2 Ohm | |||||||
EN 61000-4-6 HF conducted | 3 V | |||||||
EN 55011 | class B | |||||||
MTTF | [years] | 1277 | ||||||
UL approval | Ta | 0...40 °C | ||||||
Enclosure type | Type 1 | |||||||
voltage supply | Hazardous voltage | |||||||
File number UL | E174191 | |||||||
Mechanical data | ||||||||
Weight [g] | 440.5 | |||||||
Housing | rectangular | |||||||
Mounting | non-flush mountable | |||||||
Dimensions [mm] 105 x 80 x 40 Materials PPE |
![]() |
IFM Inductive Sensor ID5046 IDE3060-FPKG Connector 1 X M12 | Part No ID5046 Images |